Home > > Tax rates and allowances > State pension
State pension
| Basic state pension | 2011/12 | 2010/11 |
|---|---|---|
| Single person | ||
| Weekly | £102.15 | £97.65 |
| Four weekly | £408.60 | £390.60 |
| Annual | £5,311.80 | £5,077.80 |
| Married Couple | ||
| Weekly | £163.35 | £156.15 |
| Four weekly | £653.40 | £624.60 |
| Annual | £8,494.20 | £8,119.80 |
| Winter fuel allowance (non taxable) | ||
| Over 60s household | £200 | £250 |
| Over 80s household | £300 | £400 |
| Lump sum deferred benefit option | ||
| Single person | ||
| One year | £5,378 | £5,142 |
| Three years | £17,120 | £16,366 |
| Five years | £30,275 | £28,941 |
| Married couple | ||
| One year | £8,601 | £8,222 |
| Three years | £27,377 | £26,170 |
| Five years | £48,413 | £46,279 |
| Alternatively the pension may be increased by 10% for one year, 30% for 3 years, and 50% for five years. | ||
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals



